It was the evening of August 31, 2023, 8 PM Eastern to be precise. The air was electric with anticipation of the dropping of the most highly anticipated game of 2023 to date. This time it was Bethesda’s very own Starfield. This is a space exploration action RPG that takes place in the early 24th century. The game would release on both Xbox and PC. Wait…did they say PC? Well, then that means it has a chance of running on the Asus ROG Ally. So I plunged in to the deep end with my 5 day early access and set off on my adventure into the cosmos. I live streamed the whole event on SwitchEffect on YouTube.
The excitement on the live chat from my subs were all about the ROG Ally. Will it run Crysis?….err…Starfield. With little to no tweaking, it ran Starfield like a champ at 30 watts, 1080p, 120 Hz, anywhere between 30 and 50 FPS depending on the situation.
This title is a solid one and a great win for Bethesda and Microsoft. Will it earn GOTY? Not if The Legend of Zelda: Tears of the Kingdom has anything to do with it. Who knows. Metacritic rates it an 88. Still has to beat TOTK’s 96 score. But there’s still time, and it’s gaining.
There were a number of follow-ups to complete for my subs on the live chat. Here are the stats I personally tested and gathered on FPS this morning. Not scientific, but good enough to give you guys and gals an idea of what you can expect from the ROG Ally.
Important Notes: I used default settings when Starfield was initially installed on ROG Ally (Preloaded before 8/31, with update on 8/31 at ~8:00 PM (ET). AMD Radeon Software update installed. AMD Software: Adrenalin Edition 23.8.2 Released 8/17/2023. Asus ROG Ally was plugged in the whole time on PD 100 charger to Baseus Dock that supports PD 100. No tweaks were made to Starfield Graphics settings.
| Software Driver Details | |
| Driver Version | 23.10.29.06-230817a-395450C-Asus |
| AMD Windows Driver Version | 31.0.21029.6002 |
| Direct3D API Version | 12.2 |
| Vulkan API Version | 1.3.250 |
| OpenCL API Version | 2.0 |
| OpenGL API Version | 4.6 |
| Direct 3D Driver Version | 9.14.10.01526 |
| Vulkan Driver Version | 2.0.270 |
| OpenCL Driver Version | 31.0.21029.6002 |
| OPenGL Driver Version | 23.08.230531_53c0013 |
| 2D Driver Version | 8.1.1.1634 |
| UI Version | 10.23.10020.0 |
| AMD Audio Driver Version | 10.0.1.27 |
| Windows Edition | Windows 11 Core (64 bit) |
| Windows Version | 22H2 |
| Resolution | Refresh Rate | Operating Mode (Watts) | FPS | CPU % | GPU % | APU Watts | Temp C | |
| Inside the Ship | 1080 | 120 | 30 | 41 | 34 | 98 | 39 | 95 |
| 1080 | 120 | 15 | 28 | 14 | 97 | 15 | 66 | |
| 1080 | 120 | 10 | 14 | 12 | 83 | 10 | 58 | |
| 1080 | 60 | 30 | 41 | 36 | 98 | 38 | 95 | |
| 1080 | 60 | 15 | 29 | 14 | 97 | 15 | 65 | |
| 1080 | 60 | 10 | 14 | 12 | 85 | 10 | 57 | |
| 720 | 120 | 30 | 50 | 41 | 96 | 38 | 95 | |
| 720 | 120 | 15 | 30 | 14 | 98 | 15 | 66 | |
| 720 | 120 | 10 | 16 | 11 | 82 | 10 | 58 | |
| 720 | 60 | 30 | 51 | 45 | 95 | 38 | 95 | |
| 720 | 60 | 15 | 31 | 16 | 97 | 15 | 66 | |
| 720 | 60 | 10 | 15 | 9 | 73 | 10 | 60 | |
| Cockpit View | 1080 | 120 | 30 | 41 | 34 | 98 | 38 | 95 |
| 1080 | 120 | 15 | 35 | 19 | 96 | 19 | 72 | |
| 1080 | 120 | 10 | 15 | 10 | 87 | 10 | 56 | |
| 1080 | 60 | 30 | 41 | 32 | 98 | 39 | 95 | |
| 1080 | 60 | 15 | 35 | 20 | 96 | 19 | 73 | |
| 1080 | 60 | 10 | 15 | 10 | 85 | 10 | 56 | |
| 720 | 120 | 30 | 54 | 39 | 97 | 39 | 95 | |
| 720 | 120 | 15 | 45 | 27 | 96 | 19 | 70 | |
| 720 | 120 | 10 | 18 | 11 | 86 | 9 | 55 | |
| 720 | 60 | 30 | 44 | 41 | 97 | 38 | 95 | |
| 720 | 60 | 15 | 45 | 27 | 96 | 20 | 67 | |
| 720 | 60 | 10 | 18 | 12 | 88 | 10 | 55 | |
| Outdoors on Planetary Body | 1080 | 120 | 30 | 41 | 21 | 96 | 29 | 82 |
| 1080 | 120 | 15 | 36 | 21 | 97 | 20 | 70 | |
| 1080 | 120 | 10 | 15 | 8 | 79 | 9 | 60 | |
| 1080 | 60 | 30 | 45 | 21 | 96 | 29 | 81 | |
| 1080 | 60 | 15 | 40 | 21 | 97 | 20 | 72 | |
| 1080 | 60 | 10 | 16 | 12 | 86 | 10 | 56 | |
| 720 | 120 | 30 | 48 | 25 | 96 | 29 | 82 | |
| 720 | 120 | 15 | 49 | 21 | 97 | 16 | 71 | |
| 720 | 120 | 10 | 18 | 12 | 82 | 10 | 58 | |
| 720 | 60 | 30 | 54 | 29 | 96 | 29 | 81 | |
| 720 | 60 | 18 | 34 | 19 | 97 | 15 | 66 | |
| 720 | 60 | 10 | 17 | 13 | 82 | 10 | 56 |
